
Grizzlies
91| Player | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 2PT | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Clark | 28 | 10 | 2 | 1 | 1 | 0 | 3 | 11-30 | 6-20 | 5-10 | 1-1 |
| Josias Metellus#21 | 19 | 10 | 1 | 0 | 0 | 3 | 1 | 7-12 | 4-7 | 3-5 | 2-2 |
| Jamariyus Pringle | 18 | 9 | 8 | 0 | 0 | 0 | 1 | 8-18 | 8-17 | 0-1 | 2-6 |
| Kevin Harvey#6 | 17 | 5 | 5 | 1 | 0 | 3 | 1 | 7-18 | 4-11 | 3-7 | 0-0 |
| Marcus Russel#33 | 9 | 14 | 5 | 0 | 0 | 2 | 2 | 4-14 | 4-13 | 0-1 | 1-2 |
| Emmanuel Pradieu | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-5 | 0-1 | 0-4 | 0-0 |
| Patrick Trilo | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-1 | 0-0 |
| Team7 players | 91 | 52 | 25 | 2 | 1 | 8 | 8 | 37-9837.8% | 26-6937.7% | 11-2937.9% | 6-1154.5% |

Ducks
81| Player | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 2PT | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Javeh Toney#99 | 26 | 2 | 2 | 0 | 0 | 0 | 2 | 9-32 | 3-16 | 6-16 | 2-2 |
| Daniel Louis#21 | 17 | 9 | 4 | 1 | 1 | 3 | 3 | 6-9 | 4-7 | 2-2 | 3-4 |
| Brandon Mendez | 15 | 9 | 5 | 1 | 0 | 1 | 2 | 6-21 | 5-11 | 1-10 | 2-3 |
| Jason Aspuru#2 | 13 | 0 | 2 | 1 | 0 | 1 | 0 | 5-8 | 2-2 | 3-6 | 0-0 |
| Ethan Lorenzo#22 | 6 | 3 | 5 | 3 | 0 | 2 | 1 | 2-11 | 0-6 | 2-5 | 0-0 |
| Isaiah Louis | 4 | 11 | 3 | 1 | 0 | 0 | 0 | 2-8 | 2-7 | 0-1 | 0-0 |
| Team6 players | 81 | 34 | 21 | 7 | 1 | 7 | 8 | 30-8933.7% | 16-4932.7% | 14-4035.0% | 7-977.8% |
Grizzlies handle Ducks 91-81
Ryan Clark scored 28 as Grizzlies beat Ducks 91-81.





