
Grizzlies
91| Player | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Clark | 28 | 10 | 2 | 1 | 1 | 0 | 3 | 11-30 | 5-10 | 1-1 |
| Josias Metellus#21 | 19 | 10 | 1 | 0 | 0 | 3 | 1 | 7-12 | 3-5 | 2-2 |
| Jamariyus Pringle | 18 | 9 | 8 | 0 | 0 | 0 | 1 | 8-18 | 0-1 | 2-6 |
| Kevin Harvey#6 | 17 | 5 | 5 | 1 | 0 | 3 | 1 | 7-18 | 3-7 | 0-0 |
| Marcus Russel#33 | 9 | 14 | 5 | 0 | 0 | 2 | 2 | 4-14 | 0-1 | 1-2 |
| Emmanuel Pradieu | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-5 | 0-4 | 0-0 |
| Patrick Trilo | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Team7 players | 91 | 52 | 25 | 2 | 1 | 8 | 8 | 37-9837.8% | 11-2937.9% | 6-1154.5% |

Ducks
81| Player | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Javeh Toney#99 | 26 | 2 | 2 | 0 | 0 | 0 | 2 | 9-32 | 6-16 | 2-2 |
| Daniel Louis#21 | 17 | 9 | 4 | 1 | 1 | 3 | 3 | 6-9 | 2-2 | 3-4 |
| Brandon Mendez | 15 | 9 | 5 | 1 | 0 | 1 | 2 | 6-21 | 1-10 | 2-3 |
| Jason Aspuru#2 | 13 | 0 | 2 | 1 | 0 | 1 | 0 | 5-8 | 3-6 | 0-0 |
| Ethan Lorenzo#22 | 6 | 3 | 5 | 3 | 0 | 2 | 1 | 2-11 | 2-5 | 0-0 |
| Isaiah Louis | 4 | 11 | 3 | 1 | 0 | 0 | 0 | 2-8 | 0-1 | 0-0 |
| Team6 players | 81 | 34 | 21 | 7 | 1 | 7 | 8 | 30-8933.7% | 14-4035.0% | 7-977.8% |





