Ox League Season 3 · Regular season
Stats
Leaders, computed from every box score entered for the selected season.
Category Leaders
PointsPPG
- 1DKJ. Escontrias22.2
- 2OST. Gray21.0
- 3OVD. Hardnett Jr.20.6
- 4LNN. Johnson18.8
- 5OVM. Stayer18.0
ReboundsRPG
- 1DKJ. Escontrias11.0
- 2OST. Gray11.0
- 3OSM. Russel9.7
- 4LNA. Smith9.0
- 5LNJ. Nicholson El8.2
AssistsAPG
- 1L.PD. Cowlah II5.2
- 2DKJ. Escontrias4.4
- 3OVD. Hardnett Jr.4.2
- 4OSJ. Hernandez3.3
- 5OST. Gray2.8
StealsSPG
- 1L.PD. Cowlah II2.6
- 2DKJ. Escontrias2.4
- 3DKL. Escontrias2.4
- 4LNA. Forde2.0
- 5OSJ. Taylor2.0
Full Leaderboard
| Player | Team | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|---|
| Jalen Escontrias#5 | DKDK | 5 | 22.2 | 11.0 | 4.4 | 2.4 | 0.2 | 42.0% | 28.0% |
| Trevon Gray#11 | OSOS | 5 | 21.0 | 11.0 | 2.8 | 1.8 | 1.2 | 50.0% | 18.5% |
| Dontay Hardnett Jr.#4 | OVov | 5 | 20.6 | 5.8 | 4.2 | 0.2 | 0.0 | 55.9% | 53.5% |
| Nyamekye Johnson | LNLN | 4 | 18.8 | 2.8 | 1.5 | 0.3 | 0.3 | 53.1% | 15.4% |
| Marquel Stayer | OVov | 3 | 18.0 | 6.3 | 2.0 | 1.3 | 1.0 | 50.0% | 35.3% |
| Daymond Cowlah II#11 | L.PL.P | 5 | 17.4 | 6.8 | 5.2 | 2.6 | 0.4 | 59.3% | 47.8% |
| Jordan Hernandez#10 | OSOS | 4 | 14.3 | 4.0 | 3.3 | 1.5 | 0.3 | 50.0% | 50.0% |
| Lamar Escontrias#0 | DKDK | 5 | 13.0 | 3.2 | 2.2 | 2.4 | 0.0 | 32.5% | 32.5% |
| Nixon Alvarado | OSOS | 4 | 13.0 | 2.3 | 2.5 | 0.5 | 0.0 | 34.0% | 18.8% |
| Jonathan Henry#25 | L.PL.P | 5 | 11.6 | 5.6 | 1.0 | 0.2 | 0.4 | 51.1% | 28.6% |
| Keaton Smith#2 | L.PL.P | 5 | 11.4 | 6.6 | 2.4 | 1.2 | 1.0 | 50.0% | 0.0% |
| Rene Alexandre#7 | L.PL.P | 5 | 11.0 | 4.2 | 1.0 | 0.4 | 0.0 | 51.5% | 55.6% |
| Issac Dorceus#7 | DKDK | 5 | 10.6 | 5.0 | 2.0 | 1.2 | 0.4 | 30.6% | 15.4% |
| Adam Forbes#3 | LNLN | 4 | 10.5 | 3.8 | 0.5 | 0.8 | 0.3 | 47.4% | 33.3% |
| Alexander Forde#13 | LNLN | 4 | 10.0 | 3.5 | 2.3 | 2.0 | 0.0 | 43.2% | 30.0% |
| Daniel Taveras#7 | OSOS | 4 | 9.8 | 6.8 | 1.5 | 0.5 | 0.3 | 38.3% | 16.7% |
| Damian Bing#11 | OVov | 5 | 8.6 | 3.6 | 1.0 | 0.8 | 0.0 | 33.3% | 21.7% |
| Josias Metellus#21 | L.PL.P | 5 | 8.4 | 2.4 | 2.6 | 0.6 | 0.0 | 37.8% | 26.1% |
| Andrew Smith#7 | LNLN | 4 | 8.3 | 9.0 | 0.5 | 0.3 | 0.0 | 53.8% | — |
| Ernell Chiverton#9 | DKDK | 5 | 8.0 | 6.4 | 1.2 | 1.0 | 0.2 | 46.9% | 0.0% |
| James Nicholson El#13 | LNLN | 5 | 7.6 | 8.2 | 2.6 | 0.8 | 0.2 | 31.0% | 13.3% |
| Jahrice Taylor#22 | OSOS | 4 | 7.5 | 4.5 | 1.8 | 2.0 | 0.3 | 43.3% | 0.0% |
| Jean Davis | OVov | 2 | 7.0 | 5.5 | 1.0 | 1.5 | 0.0 | 42.9% | 14.3% |
| Hosea Defretis#23 | OVov | 5 | 6.6 | 6.6 | 1.2 | 0.6 | 0.0 | 50.0% | 0.0% |
| Noah Dubose#7 | OVov | 4 | 6.5 | 4.8 | 2.3 | 1.5 | 0.3 | 40.0% | 16.7% |
| Quintyn Flemister#0 | L.PL.P | 5 | 6.4 | 3.0 | 2.6 | 1.8 | 0.0 | 50.0% | 40.0% |
| Aaron Pearson | LNLN | 3 | 5.3 | 2.7 | 1.0 | 1.3 | 0.0 | 54.5% | 25.0% |
| Victor Morris#15 | OVov | 3 | 5.3 | 4.0 | 1.0 | 0.0 | 1.0 | 32.0% | 0.0% |
| Imsety Christophe#24 | LNLN | 4 | 5.0 | 3.5 | 2.0 | 0.5 | 0.3 | 52.9% | 33.3% |
| Marcus Russel#33 | OSOS | 3 | 5.0 | 9.7 | 0.0 | 0.3 | 2.0 | 35.0% | — |
| Ethan Lorenzo#22 | OVov | 4 | 4.8 | 2.5 | 1.8 | 0.3 | 0.0 | 38.9% | 50.0% |
| Micheal Ayala Jr#23 | LNLN | 1 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 50.0% | 0.0% |
| Quan Moore#2 | DKDK | 5 | 4.0 | 0.8 | 0.6 | 0.2 | 0.0 | 53.8% | 50.0% |
| Gehmar Allen | L.PL.P | 1 | 4.0 | 3.0 | 0.0 | 1.0 | 0.0 | 33.3% | 0.0% |
| Elijah Cameron#1 | OSOS | 5 | 3.8 | 3.6 | 1.8 | 0.6 | 0.2 | 21.2% | 21.4% |
| Manny Manny#5 | OVov | 5 | 3.0 | 2.4 | 0.8 | 0.8 | 0.4 | 41.2% | 0.0% |
| Jason Aspuru#2 | LNLN | 3 | 2.7 | 2.0 | 0.0 | 0.0 | 0.0 | 25.0% | 25.0% |
| Andre Campbell#22 | L.PL.P | 5 | 2.6 | 1.0 | 0.2 | 0.0 | 0.0 | 29.4% | 12.5% |
| Javeh Toney#99 | LNLN | 2 | 2.5 | 0.0 | 0.0 | 0.5 | 0.0 | 28.6% | 50.0% |
| Peyton Geano#8 | DKDK | 4 | 2.3 | 4.5 | 0.0 | 0.3 | 1.0 | 36.4% | 0.0% |
| Dalvin Holmes#3 | DKDK | 5 | 2.2 | 1.6 | 0.8 | 0.6 | 0.0 | 19.2% | 0.0% |
| Trea Henderson | OSOS | 4 | 1.8 | 4.5 | 1.0 | 1.0 | 0.0 | 14.3% | 7.1% |
| Kevin Harvey#6 | DKDK | 3 | 1.7 | 0.7 | 0.7 | 0.7 | 0.0 | 66.7% | 50.0% |
| Justin Skaff#8 | L.PL.P | 5 | 1.6 | 0.6 | 0.6 | 0.0 | 0.0 | 18.2% | 0.0% |
| Dalton Truitt | OVov | 2 | 1.5 | 1.0 | 0.5 | 0.5 | 0.0 | 0.0% | 0.0% |
| Rashad Peacock | OSOS | 5 | 1.2 | 1.0 | 0.8 | 0.2 | 0.0 | 33.3% | 0.0% |
| Pierre Dorce#1 | DKDK | 3 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0% | 0.0% |





