
Grizzlies
77| Player | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Dangelo Lee | 18 | 8 | 5 | 0 | 0 | 1 | 0 | 7-12 | 2-3 | 2-3 |
| Jamariyus Pringle | 18 | 12 | 6 | 1 | 0 | 7 | 1 | 7-14 | 0-2 | 4-9 |
| Ryan Clark | 16 | 3 | 5 | 1 | 1 | 1 | 4 | 6-15 | 3-7 | 1-2 |
| Josias Metellus#21 | 13 | 8 | 0 | 1 | 0 | 4 | 0 | 6-20 | 1-7 | 0-0 |
| Aharon Mims | 10 | 8 | 4 | 2 | 1 | 0 | 2 | 5-6 | 0-0 | 0-0 |
| Kevin Harvey#6 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 1-5 | 0-2 | 0-0 |
| Emmanuel Pradieu | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
| Team7 players | 77 | 44 | 21 | 5 | 2 | 15 | 7 | 32-7343.8% | 6-2128.6% | 7-1450.0% |

Tigers
72| Player | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Keaton Smith#2 | 19 | 8 | 3 | 3 | 1 | 3 | 2 | 7-19 | 0-1 | 5-7 |
| Deshannon Williams Jr. | 16 | 5 | 3 | 2 | 0 | 2 | 1 | 7-13 | 2-5 | 0-0 |
| Jonathan Henry#25 | 12 | 9 | 1 | 1 | 1 | 2 | 2 | 5-11 | 1-4 | 1-2 |
| Daniel Taveras#7 | 8 | 3 | 5 | 1 | 0 | 0 | 4 | 4-10 | 0-3 | 0-0 |
| Elijah Crump#7 | 6 | 3 | 2 | 2 | 0 | 1 | 1 | 3-7 | 0-2 | 0-0 |
| Dalvin Holmes#3 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 2-6 | 0-1 | 1-1 |
| Taqwa Jones | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 |
| Bryon Ortiz | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| Justin Skaff#8 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| Team9 players | 72 | 34 | 14 | 10 | 2 | 9 | 11 | 31-7143.7% | 3-1717.6% | 7-1070.0% |





