
Eagles
52| Player | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Justin Gibbs | 16 | 5 | 1 | 0 | 0 | 0 | 2 | 7-12 | 2-4 | 0-0 |
| Jeremy Young | 13 | 6 | 4 | 1 | 0 | 3 | 0 | 5-12 | 1-5 | 2-3 |
| Riley Kilgore | 7 | 0 | 4 | 2 | 1 | 1 | 0 | 2-11 | 1-6 | 2-5 |
| Kevin Parker | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 3-4 | 0-1 | 0-0 |
| Matt Kieper | 4 | 5 | 2 | 2 | 1 | 1 | 3 | 2-5 | 0-0 | 0-0 |
| Tajari Anis | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1-4 | 0-1 | 1-2 |
| Jordy Zuniga | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1-5 | 1-3 | 0-0 |
| Mark Provost | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 |
| Team8 players | 52 | 19 | 12 | 8 | 3 | 5 | 9 | 21-5538.2% | 5-2123.8% | 5-1050.0% |

Ducks
66| Player | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Mendez | 18 | 3 | 1 | 1 | 0 | 4 | 4 | 7-16 | 1-7 | 3-6 |
| Andrew Smith#7 | 18 | 24 | 0 | 0 | 1 | 2 | 0 | 9-14 | 0-0 | 0-0 |
| Javeh Toney#99 | 16 | 0 | 3 | 0 | 1 | 5 | 1 | 6-17 | 2-5 | 2-3 |
| Jason Aspuru#2 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 3-9 | 3-5 | 0-0 |
| Ethan Lorenzo#22 | 5 | 10 | 9 | 0 | 0 | 0 | 0 | 2-5 | 1-2 | 0-0 |
| Team5 players | 66 | 40 | 13 | 1 | 2 | 11 | 6 | 27-6144.3% | 7-1936.8% | 5-955.6% |





