
Grizzlies
64| Player | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Clark | 16 | 9 | 1 | 0 | 0 | 3 | 0 | 6-12 | 4-7 | 0-0 |
| Jamariyus Pringle | 12 | 9 | 4 | 0 | 2 | 3 | 1 | 3-13 | 0-1 | 6-11 |
| Marcus Russel#33 | 11 | 9 | 1 | 0 | 0 | 1 | 0 | 5-10 | 0-1 | 1-2 |
| Josias Metellus#21 | 10 | 1 | 3 | 1 | 0 | 2 | 0 | 4-17 | 2-6 | 0-0 |
| Kevin Harvey#6 | 8 | 5 | 7 | 1 | 1 | 0 | 0 | 3-7 | 2-3 | 0-0 |
| Patrick Trilo | 7 | 1 | 2 | 2 | 0 | 0 | 1 | 3-5 | 1-2 | 0-0 |
| Emmanuel Pradieu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team7 players | 64 | 34 | 18 | 4 | 3 | 9 | 2 | 24-6437.5% | 9-2045.0% | 7-1353.8% |

Orlando Stampede
74| Player | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Jaylon Merrit | 30 | 12 | 1 | 4 | 0 | 2 | 0 | 13-18 | 2-3 | 2-2 |
| Trevon Coleman | 15 | 4 | 3 | 0 | 0 | 4 | 0 | 6-15 | 3-6 | 0-0 |
| Damion Williams Jr. | 12 | 7 | 5 | 3 | 0 | 2 | 0 | 6-10 | 0-0 | 0-0 |
| Andre Lloyd | 8 | 6 | 0 | 0 | 0 | 1 | 2 | 4-11 | 0-3 | 0-0 |
| Aaron Pearson | 7 | 7 | 1 | 1 | 0 | 1 | 1 | 3-10 | 1-5 | 0-0 |
| Hosea Defretis#23 | 2 | 6 | 0 | 0 | 1 | 0 | 3 | 1-6 | 0-0 | 0-0 |
| Raymond Tapia | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| Team7 players | 74 | 43 | 10 | 8 | 1 | 10 | 7 | 33-7146.5% | 6-1833.3% | 2-2100.0% |





