
Ducks
78| Player | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Javeh Toney#99 | 17 | 7 | 2 | 2 | 2 | 5 | 0 | 7-24 | 2-8 | 1-2 |
| Rene Alexandre#7 | 13 | 2 | 1 | 0 | 0 | 1 | 0 | 5-9 | 2-4 | 1-1 |
| Jason Aspuru#2 | 12 | 3 | 0 | 0 | 0 | 0 | 1 | 4-6 | 4-6 | 0-0 |
| Ethan Lorenzo#22 | 11 | 6 | 5 | 0 | 0 | 2 | 0 | 3-5 | 0-1 | 5-5 |
| Jerome Ricks | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5-12 | 0-2 | 1-3 |
| Daniel Louis#21 | 7 | 3 | 2 | 2 | 0 | 1 | 1 | 3-5 | 1-1 | 0-0 |
| Brandon Mendez | 7 | 3 | 0 | 1 | 0 | 1 | 1 | 3-6 | 0-2 | 1-1 |
| Team7 players | 78 | 24 | 10 | 5 | 2 | 10 | 3 | 30-6744.8% | 9-2437.5% | 9-1275.0% |

Orlando Stampede
68| Player | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Jaylon Merrit | 16 | 5 | 6 | 4 | 0 | 2 | 4 | 7-16 | 1-6 | 1-1 |
| Sar Whitten | 14 | 11 | 1 | 2 | 1 | 3 | 2 | 7-11 | 0-1 | 0-0 |
| Aaron Pearson | 13 | 7 | 3 | 0 | 0 | 2 | 1 | 4-9 | 3-7 | 2-2 |
| Trevon Coleman | 12 | 4 | 1 | 1 | 0 | 0 | 0 | 5-21 | 2-5 | 0-0 |
| Damion Williams Jr. | 7 | 2 | 5 | 0 | 0 | 0 | 2 | 3-5 | 1-1 | 0-0 |
| Andre Lloyd | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3-10 | 0-2 | 0-0 |
| Raymond Tapia | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 |
| Team7 players | 68 | 30 | 16 | 7 | 1 | 8 | 10 | 29-7339.7% | 7-2231.8% | 3-3100.0% |





