
Tigers
78| Player | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Keaton Smith#2 | 21 | 14 | 2 | 3 | 3 | 6 | 2 | 8-15 | 1-3 | 4-5 |
| Elijah Crump#7 | 19 | 3 | 4 | 2 | 0 | 1 | 1 | 9-20 | 0-4 | 1-2 |
| Dalvin Holmes#3 | 12 | 4 | 1 | 0 | 0 | 0 | 1 | 4-12 | 3-8 | 1-1 |
| Justin Skaff#8 | 10 | 3 | 3 | 1 | 0 | 1 | 3 | 4-9 | 2-4 | 0-0 |
| Jonathan Henry#25 | 8 | 8 | 4 | 1 | 0 | 0 | 1 | 2-8 | 1-3 | 3-5 |
| Daniel Taveras#7 | 6 | 8 | 4 | 3 | 0 | 5 | 2 | 2-6 | 0-0 | 2-2 |
| Bryon Ortiz | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1-1 | 0-0 | 0-0 |
| Team7 players | 78 | 40 | 20 | 10 | 3 | 13 | 12 | 30-7142.3% | 7-2231.8% | 11-1573.3% |

Deathstar
79| Player | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Lorenzo Burdon | 29 | 11 | 2 | 4 | 0 | 3 | 1 | 11-19 | 4-9 | 3-5 |
| Dominic Johnson#10 | 28 | 8 | 4 | 0 | 0 | 1 | 0 | 12-23 | 3-10 | 1-2 |
| Courtney Fredrick#5 | 8 | 6 | 3 | 3 | 1 | 4 | 2 | 4-15 | 0-5 | 0-0 |
| Lawerence Anderson#10 | 7 | 3 | 0 | 0 | 0 | 0 | 4 | 3-7 | 1-3 | 0-2 |
| Nigel Hudson | 4 | 5 | 7 | 0 | 0 | 6 | 1 | 2-9 | 0-3 | 0-0 |
| Jabari Hudson | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 1-4 | 1-2 | 0-0 |
| Team6 players | 79 | 36 | 16 | 7 | 2 | 15 | 10 | 33-7742.9% | 9-3228.1% | 4-944.4% |





