
Eagles
70| Player | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Riley Kilgore | 33 | 5 | 3 | 1 | 0 | 1 | 0 | 13-29 | 7-18 | 0-0 |
| Jeremy Young | 16 | 7 | 7 | 0 | 0 | 3 | 2 | 7-19 | 2-11 | 0-0 |
| Justin Gibbs | 15 | 3 | 1 | 2 | 0 | 0 | 1 | 5-11 | 5-10 | 0-0 |
| Jordy Zuniga | 4 | 7 | 1 | 0 | 0 | 1 | 2 | 2-5 | 0-0 | 0-0 |
| Matt Kieper | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 1-2 | 0-0 | 0-0 |
| Kevin Parker | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| Team6 players | 70 | 30 | 13 | 5 | 0 | 7 | 5 | 28-6841.2% | 14-4035.0% | 0-0— |

Grizzlies
83| Player | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Clark | 22 | 8 | 2 | 1 | 0 | 2 | 1 | 9-18 | 3-8 | 1-1 |
| Jamariyus Pringle | 19 | 7 | 4 | 0 | 0 | 2 | 0 | 9-16 | 0-2 | 1-4 |
| Josias Metellus#21 | 12 | 2 | 1 | 2 | 0 | 0 | 0 | 5-10 | 2-6 | 0-0 |
| Dangelo Lee | 11 | 5 | 3 | 1 | 0 | 1 | 0 | 5-8 | 0-0 | 1-2 |
| Aharon Mims | 9 | 7 | 1 | 0 | 0 | 0 | 2 | 4-6 | 0-0 | 1-2 |
| Kevin Harvey#6 | 8 | 6 | 3 | 1 | 0 | 1 | 0 | 3-3 | 2-2 | 0-0 |
| Marcus Russel#33 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1-7 | 0-2 | 0-0 |
| Team7 players | 83 | 38 | 15 | 5 | 1 | 6 | 3 | 36-6852.9% | 7-2035.0% | 4-944.4% |





