
Eagles
39| Player | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Young | 18 | 8 | 3 | 1 | 1 | 5 | 2 | 7-15 | 2-7 | 2-4 |
| Tajari Anis | 8 | 9 | 0 | 0 | 0 | 2 | 3 | 4-10 | 0-0 | 0-2 |
| Riley Kilgore | 7 | 2 | 0 | 1 | 0 | 3 | 2 | 3-10 | 1-7 | 0-0 |
| Justin Gibbs | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 1-6 | 0-3 | 0-0 |
| Kevin Parker | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1-3 | 0-0 | 0-0 |
| Mark Provost | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 1-2 | 0-1 | 0-0 |
| Matt Kieper | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jordy Zuniga | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
| Team8 players | 39 | 23 | 5 | 4 | 1 | 14 | 13 | 17-4637.0% | 3-1816.7% | 2-633.3% |

Orlando Stampede
52| Player | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Jaylon Merrit | 17 | 8 | 3 | 3 | 1 | 0 | 1 | 8-16 | 0-4 | 1-3 |
| Trevon Coleman | 13 | 1 | 1 | 4 | 0 | 1 | 2 | 5-13 | 1-6 | 2-4 |
| Damion Williams Jr. | 6 | 12 | 5 | 0 | 0 | 2 | 0 | 3-8 | 0-2 | 0-0 |
| Andre Lloyd | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 2-5 | 0-1 | 1-2 |
| Aaron Pearson | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 2-5 | 0-3 | 1-2 |
| Sar Whitten | 4 | 5 | 2 | 1 | 0 | 1 | 3 | 2-5 | 0-1 | 0-0 |
| Hosea Defretis#23 | 2 | 4 | 0 | 1 | 0 | 0 | 4 | 1-4 | 0-0 | 0-0 |
| Raymond Tapia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team8 players | 52 | 34 | 12 | 10 | 1 | 5 | 10 | 23-5641.1% | 1-175.9% | 5-1145.5% |





