
Lions Perception
67| Player | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 2PT | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Rodrigue#4 | 23 | 5 | 5 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Rene Alexandre#7 | 18 | 3 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Marquel Stayer | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Jacob Nola#25 | 7 | 4 | 1 | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Kshaunish Kapoor#35 | 5 | 8 | 2 | 2 | 2 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Dalvin Holmes#3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Orlando Rivera#13 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Team7 players | 67 | 26 | 9 | 7 | 2 | 1 | 0 | 0-0— | 0-0— | 0-0— | 0-0— |

Volusia Vipers Elite
71| Player | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 2PT | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 Vipers | 25 | 8 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 21 Vipers | 17 | 6 | 3 | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 32 Vipers | 15 | 8 | 9 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 12 Vipers | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 5 Vipers | 4 | 5 | 0 | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 25 Vipers | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 34 Vipers | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 10 Vipers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Team8 players | 71 | 32 | 16 | 10 | 0 | 0 | 0 | 0-0— | 0-0— | 0-0— | 0-0— |
Vipers leads Volusia Vipers Elite by 4 over Lions Perception
0 Vipers scored 25 as Volusia Vipers Elite beat Lions Perception 71-67.





