
North Florida Loaded
84| Player | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Bell | 29 | 4 | 2 | 0 | 1 | 0 | 0 | 12-19 | 1-5 | 4-9 |
| Trint Bryant | 25 | 10 | 5 | 2 | 0 | 0 | 0 | 11-19 | 1-4 | 2-2 |
| Cam Coversion | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 4-10 | 2-5 | 2-2 |
| Jalen Hardy | 10 | 1 | 4 | 3 | 0 | 0 | 0 | 5-12 | 0-2 | 0-0 |
| Chevy Green | 4 | 4 | 6 | 4 | 0 | 0 | 0 | 2-6 | 0-1 | 0-0 |
| Kehli Saunders | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| Jahrice Taylor#22 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| Team7 players | 84 | 26 | 21 | 10 | 1 | 0 | 0 | 36-6952.2% | 4-1822.2% | 8-1361.5% |

Volusia Vipers Elite
89| Player | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiley#0 | 27 | 0 | 1 | 2 | 1 | 0 | 0 | 11-31 | 3-10 | 2-6 |
| Anjelo Lott#12 | 19 | 8 | 7 | 3 | 1 | 0 | 0 | 8-19 | 1-1 | 2-6 |
| Aidan Mcghin#50 | 17 | 7 | 4 | 0 | 1 | 0 | 0 | 8-26 | 1-5 | 0-0 |
| Elijah Laford#4 | 16 | 8 | 1 | 0 | 1 | 0 | 0 | 8-18 | 0-0 | 0-0 |
| Junior Ortiz#20 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 3-7 | 1-1 | 0-0 |
| Sebastin Cruz#11 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1-4 | 1-2 | 0-0 |
| Anthony Romero#28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Simone Simon#21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team8 players | 89 | 25 | 19 | 5 | 4 | 0 | 0 | 39-10537.1% | 7-1936.8% | 4-1233.3% |





