
North Florida Loaded
72| Player | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 2PT | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Hardy | 17 | 3 | 1 | 1 | 0 | 1 | 0 | 7-12 | 4-6 | 3-6 | 0-0 |
| Trint Bryant#1 | 15 | 10 | 10 | 0 | 1 | 1 | 0 | 5-11 | 4-9 | 1-2 | 4-8 |
| Jahrice Taylor#22 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 3-4 | 2-3 | 1-1 | 0-0 |
| Chevy Green | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 2-5 | 0-1 | 2-4 | 0-0 |
| Cam Coversion | 4 | 1 | 2 | 1 | 0 | 2 | 0 | 2-8 | 2-4 | 0-4 | 0-1 |
| Anthony Walker | 2 | 4 | 3 | 0 | 0 | 2 | 0 | 1-4 | 1-3 | 0-1 | 0-0 |
| Team6 players | 72 | 25 | 19 | 2 | 1 | 6 | 0 | 20-4445.5% | 13-2650.0% | 7-1838.9% | 4-944.4% |

Lions Perception
94| Player | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 2PT | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Rodrigue#4 | 27 | 6 | 2 | 1 | 0 | 0 | 0 | 10-17 | 6-12 | 4-5 | 3-4 |
| Marquel Stayer | 22 | 6 | 2 | 3 | 1 | 1 | 0 | 10-18 | 8-12 | 2-6 | 0-0 |
| Rene Alexandre#7 | 16 | 6 | 4 | 1 | 0 | 2 | 0 | 7-11 | 6-8 | 1-3 | 1-1 |
| William Burr#15 | 14 | 5 | 8 | 1 | 0 | 1 | 0 | 6-12 | 4-8 | 2-4 | 0-0 |
| Tyler Griffin#22 | 5 | 6 | 2 | 0 | 0 | 3 | 0 | 2-4 | 1-1 | 1-3 | 0-0 |
| Jacob Nola#25 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 2-5 | 1-3 | 1-2 | 0-0 |
| Orlando Rivera#13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-1 | 0-0 |
| Dalvin Holmes#3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1-4 | 1-3 | 0-1 | 0-0 |
| Team8 players | 94 | 35 | 23 | 6 | 1 | 8 | 0 | 39-7254.2% | 27-4757.4% | 12-2548.0% | 4-580.0% |
Lions Perception pull clear of North Florida Loaded 94-72
Tyler Rodrigue scored 27 as Lions Perception beat North Florida Loaded 94-72.





