
North Florida Loaded
72| Player | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Bell | 22 | 5 | 0 | 0 | 0 | 4 | 0 | 8-11 | 1-3 | 5-6 |
| Jalen Hardy | 17 | 3 | 1 | 1 | 0 | 1 | 0 | 7-12 | 3-6 | 0-0 |
| Trint Bryant | 15 | 10 | 10 | 0 | 1 | 1 | 0 | 5-11 | 1-2 | 4-8 |
| Jahrice Taylor#22 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 3-4 | 1-1 | 0-0 |
| Chevy Green | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 2-5 | 2-4 | 0-0 |
| Cam Coversion | 4 | 1 | 2 | 1 | 0 | 2 | 0 | 2-8 | 0-4 | 0-1 |
| Anthony Walker | 2 | 4 | 3 | 0 | 0 | 2 | 0 | 1-4 | 0-1 | 0-0 |
| Team7 players | 73 | 30 | 19 | 2 | 1 | 10 | 0 | 28-5550.9% | 8-2138.1% | 9-1560.0% |

Lions Perception
94| Player | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Rodrigue#4 | 27 | 6 | 2 | 1 | 0 | 0 | 0 | 10-17 | 4-5 | 3-4 |
| Marquel Stayer | 22 | 6 | 2 | 3 | 1 | 1 | 0 | 10-18 | 2-6 | 0-0 |
| Rene Alexandre#7 | 16 | 6 | 4 | 1 | 0 | 2 | 0 | 7-11 | 1-3 | 1-1 |
| William Burr#15 | 14 | 5 | 8 | 1 | 0 | 1 | 0 | 6-12 | 2-4 | 0-0 |
| Tyler Blaze#22 | 5 | 6 | 2 | 0 | 0 | 3 | 0 | 2-4 | 1-3 | 0-0 |
| Jacob Nola#25 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 2-5 | 1-2 | 0-0 |
| Orlando Rivera#13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| Dalvin Holmes#3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1-4 | 0-1 | 0-0 |
| Team8 players | 94 | 35 | 23 | 6 | 1 | 8 | 0 | 39-7254.2% | 12-2548.0% | 4-580.0% |
North Florida Loaded — the box score adds to 73, while the recorded final says 72.The scoreboard above is the score the league recorded; the table totals are what the individual lines add up to.





