
Volusia Vipers Elite
59| Player | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Elijah Laford#4 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 10-26 | 0-1 | 0-5 |
| Anjelo Lott#12 | 11 | 4 | 3 | 1 | 0 | 0 | 0 | 5-12 | 0-0 | 1-5 |
| Andrew Wiley#0 | 10 | 1 | 3 | 3 | 1 | 0 | 0 | 5-23 | 0-4 | 0-0 |
| Aidan Mcghin#50 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 4-9 | 0-0 | 0-0 |
| Junior Ortiz#20 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Simone Simon#21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Sebastin Cruz#11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jose Ortiz Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Anthony Romero#28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| Team9 players | 59 | 17 | 7 | 5 | 1 | 0 | 0 | 24-7233.3% | 0-50.0% | 1-1010.0% |

LNO
75| Player | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Louis#21 | 24 | 4 | 2 | 0 | 0 | 0 | 0 | 12-16 | 0-1 | 0-0 |
| Javeh Toney#99 | 18 | 5 | 7 | 3 | 0 | 0 | 0 | 7-14 | 2-5 | 2-3 |
| Damian Bing#11 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 7-12 | 2-4 | 1-1 |
| Andrew Smith#7 | 10 | 17 | 1 | 0 | 0 | 0 | 0 | 4-10 | 0-3 | 2-5 |
| Keaton Smith#2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3-7 | 0-0 | 0-0 |
| Jason Aspuru#2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-4 | 0-4 | 0-0 |
| Team6 players | 75 | 30 | 11 | 3 | 0 | 0 | 0 | 33-6352.4% | 4-1723.5% | 5-955.6% |





