
LNO
64| Player | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Damian Bing#11 | 16 | 5 | 2 | 1 | 0 | 0 | 0 | 6-18 | 1-7 | 3-3 |
| Javeh Toney#99 | 15 | 5 | 4 | 1 | 0 | 0 | 0 | 6-15 | 3-8 | 0-0 |
| Keaton Smith#2 | 13 | 10 | 3 | 1 | 1 | 0 | 0 | 5-6 | 0-0 | 3-6 |
| Daniel Louis#21 | 10 | 8 | 1 | 2 | 0 | 0 | 0 | 4-14 | 0-4 | 2-4 |
| Jason Aspuru#2 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 2-10 | 1-6 | 0-0 |
| Andrew Smith#7 | 5 | 10 | 2 | 1 | 0 | 0 | 0 | 2-5 | 1-1 | 0-0 |
| Team6 players | 64 | 41 | 14 | 6 | 1 | 0 | 0 | 25-6836.8% | 6-2623.1% | 8-1361.5% |

Orlando Stampede
71| Player | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Damion Williams Jr. | 24 | 4 | 6 | 4 | 0 | 0 | 0 | 12-18 | 0-0 | 0-0 |
| Jorge Castro#14 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 8-12 | 1-2 | 1-1 |
| Elijah Cameron#1 | 17 | 7 | 3 | 1 | 0 | 0 | 0 | 7-11 | 1-1 | 2-4 |
| Jariel Stacey#15 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 2-6 | 2-4 | 0-0 |
| Hosea Defretis#23 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1-4 | 0-0 | 0-3 |
| Jonathan Henry#25 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 1-5 | 0-1 | 0-0 |
| Daniel Taveras#7 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 |
| Team7 players | 71 | 29 | 17 | 5 | 0 | 0 | 0 | 32-5954.2% | 4-850.0% | 3-837.5% |





