
Orlando Stampede
78| Player | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Jorge Castro#14 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 8-13 | 1-4 | 2-6 |
| Jonathan Henry#25 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 6-10 | 2-3 | 4-4 |
| Elijah Cameron#1 | 10 | 5 | 1 | 1 | 0 | 0 | 0 | 4-9 | 0-0 | 2-3 |
| Daniel Taveras#7 | 10 | 13 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Damion Williams Jr. | 10 | 4 | 9 | 2 | 1 | 0 | 0 | 5-11 | 0-0 | 0-0 |
| Hosea Defretis#23 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 3-5 | 0-0 | 0-0 |
| Jariel Stacey#15 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| Joshua Weaver#10 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| Team8 players | 78 | 42 | 19 | 4 | 1 | 0 | 0 | 28-5154.9% | 4-944.4% | 8-1361.5% |

North Florida Loaded
85| Player | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Trint Bryant | 24 | 10 | 5 | 0 | 0 | 0 | 0 | 8-17 | 0-2 | 8-11 |
| Jimmy Bell | 19 | 3 | 1 | 1 | 0 | 0 | 0 | 9-11 | 0-2 | 1-3 |
| Chevy Green | 14 | 3 | 1 | 1 | 0 | 0 | 0 | 6-6 | 2-2 | 0-0 |
| Jahrice Taylor#22 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 5-7 | 1-2 | 0-0 |
| Jalen Hardy | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 3-9 | 1-4 | 0-0 |
| Jon Houston | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 2-5 | 0-3 | 2-2 |
| Cam Coversion | 4 | 2 | 7 | 1 | 0 | 0 | 0 | 2-9 | 0-4 | 0-0 |
| Team7 players | 85 | 25 | 16 | 4 | 0 | 0 | 0 | 35-6454.7% | 4-1921.1% | 11-1668.8% |





