
North Florida Loaded
82| Player | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Trint Bryant | 31 | 7 | 4 | 2 | 0 | 0 | 0 | 14-21 | 1-2 | 2-4 |
| Anthony Walker | 19 | 8 | 0 | 3 | 0 | 0 | 0 | 8-17 | 1-5 | 2-2 |
| Jon Houston | 15 | 6 | 2 | 3 | 1 | 0 | 0 | 6-15 | 1-5 | 2-2 |
| Jahrice Taylor#22 | 10 | 4 | 2 | 1 | 2 | 0 | 0 | 5-14 | 0-6 | 0-0 |
| Cam Coversion | 7 | 4 | 5 | 0 | 0 | 0 | 0 | 3-10 | 1-4 | 0-0 |
| Team5 players | 82 | 29 | 13 | 9 | 3 | 0 | 0 | 36-7746.8% | 4-2218.2% | 6-875.0% |

LNO
80| Player | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Smith#7 | 24 | 16 | 0 | 1 | 0 | 0 | 0 | 12-17 | 0-3 | 0-0 |
| Daniel Louis#21 | 15 | 6 | 4 | 1 | 0 | 0 | 0 | 6-14 | 0-3 | 3-4 |
| Keaton Smith#2 | 15 | 21 | 3 | 1 | 0 | 0 | 0 | 6-14 | 0-0 | 3-4 |
| Damian Bing#11 | 12 | 1 | 2 | 1 | 0 | 0 | 0 | 5-15 | 2-8 | 0-0 |
| Javeh Toney#99 | 11 | 7 | 6 | 2 | 0 | 0 | 0 | 4-15 | 1-8 | 2-2 |
| Micheal Ayala Jr#23 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1-4 | 1-3 | 0-0 |
| Jason Aspuru#2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| Team7 players | 80 | 56 | 17 | 8 | 0 | 0 | 0 | 34-8142.0% | 4-2615.4% | 8-1080.0% |





