
Volusia Vipers Elite
65| Player | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 2PT | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Noble Crawford#30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Elijah Laford#4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 1-0 | 0-0 | 0-0 |
| Anjelo Lott#12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 1-0 | 0-0 | 0-0 |
| Aidan Mcghin#50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Anthony Romero#28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Andrew Wiley#0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Team6 players | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0— | 2-0— | 0-0— | 0-0— |

Lions Perception
73| Player | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 2PT | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rene Alexandre#7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 |
| William Burr#15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Dalvin Holmes#3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Kshaunish Kapoor#35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Jacob Nola#25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Tyler Rodrigue#4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Team6 players | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0— | 0-0— | 0-0— | 0-0— |
Alexandre leads Lions Perception by 8 over Volusia Vipers Elite
Rene Alexandre scored 0 as Lions Perception beat Volusia Vipers Elite 73-65.





