
Ducks
68| Player | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Escontrias#5 | 38 | 13 | 1 | 1 | 0 | 5 | 3 | 16-28 | 5-12 | 1-1 |
| Lamar Escontrias#0 | 8 | 3 | 2 | 2 | 0 | 2 | 4 | 3-12 | 2-8 | 0-0 |
| Ernell Chiverton#9 | 6 | 3 | 2 | 2 | 0 | 0 | 3 | 2-3 | 0-1 | 2-4 |
| Issac Dorceus#7 | 5 | 3 | 3 | 1 | 1 | 0 | 1 | 1-7 | 0-2 | 3-4 |
| Quan Moore#2 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 2-3 | 1-2 | 0-0 |
| Kevin Harvey#6 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| Dalvin Holmes#3 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2-5 | 0-1 | 0-0 |
| Pierre Dorce#1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 |
| Peyton Geano#8 | 0 | 6 | 0 | 0 | 2 | 1 | 1 | 0-4 | 0-2 | 0-0 |
| Team9 players | 68 | 32 | 12 | 9 | 3 | 10 | 13 | 27-6541.5% | 9-3030.0% | 6-966.7% |

Lions Perception
67| Player | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Henry#25 | 17 | 5 | 2 | 1 | 1 | 1 | 1 | 6-10 | 1-4 | 4-4 |
| Daymond Cowlah II#11 | 16 | 3 | 4 | 1 | 2 | 3 | 2 | 6-13 | 1-4 | 3-6 |
| James Nicholson El#13 | 9 | 9 | 1 | 0 | 0 | 3 | 0 | 3-10 | 1-4 | 2-2 |
| Rene Alexandre#7 | 8 | 6 | 0 | 0 | 0 | 3 | 0 | 3-5 | 2-3 | 0-0 |
| Keaton Smith#2 | 8 | 2 | 2 | 3 | 0 | 2 | 3 | 3-7 | 0-0 | 2-2 |
| Josias Metellus#21 | 6 | 2 | 1 | 1 | 0 | 3 | 1 | 2-8 | 0-5 | 2-2 |
| Quintyn Flemister#0 | 2 | 2 | 2 | 2 | 0 | 3 | 4 | 1-3 | 0-2 | 0-0 |
| Justin Skaff#8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 1-3 |
| Andre Campbell#22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team9 players | 67 | 29 | 13 | 8 | 3 | 18 | 11 | 24-5742.1% | 5-2321.7% | 14-1973.7% |





