
Spartans
72| Player | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Dontay Hardnett Jr.#4 | 23 | 9 | 6 | 0 | 0 | 3 | 1 | 8-17 | 7-13 | 0-0 |
| Marquel Stayer | 15 | 8 | 2 | 0 | 0 | 2 | 1 | 6-12 | 2-3 | 1-2 |
| Victor Morris#15 | 14 | 4 | 1 | 0 | 0 | 0 | 2 | 7-12 | 0-1 | 0-2 |
| Noah Dubose#7 | 8 | 10 | 4 | 3 | 0 | 2 | 4 | 2-3 | 0-0 | 4-5 |
| Hosea Defretis#23 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 3-8 | 0-1 | 0-0 |
| Manny Manny#5 | 4 | 2 | 1 | 1 | 2 | 1 | 0 | 2-6 | 0-0 | 0-0 |
| Damian Bing#11 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 1-8 | 0-4 | 0-0 |
| Dalton Truitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team8 players | 72 | 39 | 17 | 4 | 2 | 10 | 8 | 29-6643.9% | 9-2240.9% | 5-955.6% |

Orlando Stampede
68| Player | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Trevon Gray#11 | 20 | 11 | 4 | 2 | 1 | 3 | 1 | 9-16 | 0-4 | 2-6 |
| Jordan Hernandez#10 | 13 | 4 | 4 | 2 | 0 | 3 | 0 | 5-13 | 1-5 | 2-2 |
| Elijah Cameron#1 | 12 | 6 | 2 | 0 | 0 | 1 | 4 | 4-12 | 3-8 | 1-2 |
| Daniel Taveras#7 | 12 | 12 | 0 | 1 | 0 | 1 | 1 | 6-21 | 0-3 | 0-0 |
| Ethan Lorenzo#22 | 9 | 4 | 4 | 0 | 0 | 1 | 0 | 3-6 | 3-4 | 0-0 |
| Rashad Peacock | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1-3 | 0-0 | 0-2 |
| Team6 players | 68 | 38 | 15 | 6 | 1 | 9 | 6 | 28-7139.4% | 7-2429.2% | 5-1241.7% |





