
LNO
59| Player | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Nyamekye Johnson | 13 | 1 | 1 | 1 | 0 | 0 | 0 | 6-8 | 0-0 | 1-2 |
| James Nicholson El#13 | 12 | 15 | 4 | 1 | 1 | 1 | 0 | 5-13 | 1-7 | 1-2 |
| Alexander Forde#13 | 8 | 2 | 3 | 1 | 0 | 1 | 0 | 3-5 | 2-4 | 0-2 |
| Andrew Smith#7 | 8 | 12 | 1 | 0 | 0 | 1 | 2 | 4-8 | 0-0 | 0-0 |
| Javeh Toney#99 | 5 | 0 | 0 | 1 | 0 | 3 | 0 | 2-7 | 1-2 | 0-0 |
| Micheal Ayala Jr#23 | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 2-4 | 0-1 | 0-0 |
| Imsety Christophe#24 | 3 | 2 | 0 | 0 | 0 | 2 | 3 | 1-3 | 0-0 | 1-2 |
| Jason Aspuru#2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 2-2 |
| Adam Forbes#3 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 1-6 | 0-2 | 0-0 |
| Aaron Pearson | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 1-3 | 0-1 | 0-0 |
| Team10 players | 59 | 41 | 9 | 9 | 2 | 13 | 10 | 25-5942.4% | 4-1921.1% | 5-1050.0% |

Spartans
57| Player | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Marquel Stayer | 23 | 7 | 3 | 2 | 1 | 1 | 2 | 8-17 | 2-6 | 5-6 |
| Dontay Hardnett Jr.#4 | 14 | 4 | 1 | 1 | 0 | 4 | 2 | 5-9 | 3-5 | 1-2 |
| Hosea Defretis#23 | 6 | 10 | 2 | 2 | 0 | 4 | 1 | 3-6 | 0-1 | 0-2 |
| Damian Bing#11 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 2-5 | 1-3 | 0-0 |
| Manny Manny#5 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 2-3 | 0-0 | 0-0 |
| Dalton Truitt | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0-5 | 0-1 | 3-5 |
| Victor Morris#15 | 2 | 7 | 2 | 0 | 2 | 1 | 1 | 1-10 | 0-1 | 0-0 |
| Noah Dubose#7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Ethan Lorenzo#22 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 |
| Team9 players | 57 | 33 | 10 | 8 | 3 | 14 | 8 | 21-5637.5% | 6-1833.3% | 9-1560.0% |





