
Ducks
64| Player | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Lamar Escontrias#0 | 22 | 3 | 2 | 2 | 0 | 3 | 2 | 9-21 | 4-10 | 0-0 |
| Jalen Escontrias#5 | 14 | 13 | 5 | 2 | 1 | 1 | 4 | 5-16 | 1-8 | 3-7 |
| Issac Dorceus#7 | 13 | 6 | 1 | 1 | 0 | 0 | 3 | 5-15 | 0-2 | 3-5 |
| Ernell Chiverton#9 | 10 | 4 | 0 | 1 | 0 | 0 | 3 | 4-7 | 0-1 | 2-2 |
| Quan Moore#2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| Dalvin Holmes#3 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 0-5 | 0-3 | 2-2 |
| Peyton Geano#8 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 |
| Team7 players | 64 | 33 | 11 | 6 | 1 | 7 | 13 | 24-6636.4% | 6-2623.1% | 10-1662.5% |

LNO
74| Player | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Nyamekye Johnson | 24 | 4 | 0 | 0 | 0 | 4 | 3 | 10-14 | 1-3 | 3-4 |
| Alexander Forde#13 | 15 | 2 | 1 | 2 | 0 | 2 | 1 | 6-9 | 2-4 | 1-2 |
| Aaron Pearson | 12 | 4 | 1 | 0 | 0 | 1 | 3 | 4-5 | 1-2 | 3-3 |
| Adam Forbes#3 | 11 | 2 | 0 | 1 | 0 | 0 | 2 | 5-7 | 1-2 | 0-0 |
| Andrew Smith#7 | 10 | 7 | 1 | 0 | 0 | 1 | 1 | 4-5 | 0-0 | 2-2 |
| James Nicholson El#13 | 2 | 4 | 4 | 1 | 0 | 3 | 4 | 0-3 | 0-1 | 2-3 |
| Jason Aspuru#2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0-2 | 0-0 |
| Imsety Christophe#24 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0-2 | 0-0 | 0-0 |
| Javeh Toney#99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team9 players | 74 | 24 | 8 | 4 | 0 | 14 | 14 | 29-4761.7% | 5-1435.7% | 11-1478.6% |





