
LNO
60| Player | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Nyamekye Johnson | 18 | 3 | 3 | 0 | 1 | 3 | 2 | 8-16 | 1-5 | 1-2 |
| Andrew Smith#7 | 13 | 11 | 0 | 0 | 0 | 2 | 1 | 5-10 | 0-0 | 3-5 |
| Alexander Forde#13 | 8 | 6 | 3 | 2 | 0 | 0 | 4 | 3-11 | 1-6 | 1-2 |
| Jason Aspuru#2 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 2-4 | 2-4 | 0-0 |
| Adam Forbes#3 | 6 | 3 | 1 | 1 | 0 | 1 | 1 | 3-7 | 0-0 | 0-0 |
| Imsety Christophe#24 | 5 | 1 | 1 | 0 | 0 | 2 | 3 | 2-2 | 1-1 | 0-0 |
| James Nicholson El#13 | 2 | 3 | 4 | 1 | 0 | 1 | 3 | 1-6 | 0-1 | 0-0 |
| Aaron Pearson | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 |
| Team8 players | 60 | 34 | 14 | 4 | 1 | 9 | 15 | 25-5942.4% | 5-1827.8% | 5-955.6% |

Lions Perception
71| Player | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Henry#25 | 13 | 5 | 0 | 0 | 0 | 0 | 3 | 6-12 | 0-3 | 1-1 |
| Josias Metellus#21 | 13 | 3 | 4 | 0 | 0 | 0 | 1 | 6-9 | 1-2 | 0-0 |
| Daymond Cowlah II#11 | 12 | 10 | 6 | 3 | 0 | 2 | 2 | 5-8 | 0-3 | 2-2 |
| Keaton Smith#2 | 12 | 7 | 2 | 0 | 1 | 1 | 0 | 6-13 | 0-0 | 0-2 |
| Rene Alexandre#7 | 10 | 2 | 1 | 1 | 0 | 1 | 0 | 2-7 | 2-4 | 4-4 |
| Quintyn Flemister#0 | 7 | 3 | 2 | 2 | 0 | 2 | 0 | 2-7 | 1-3 | 2-2 |
| Andre Campbell#22 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1-5 | 0-2 | 1-2 |
| Justin Skaff#8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-4 | 0-3 | 1-2 |
| Team8 players | 71 | 30 | 16 | 6 | 1 | 6 | 11 | 28-6543.1% | 4-2020.0% | 11-1573.3% |





