
Ducks
67| Player | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Escontrias#5 | 23 | 9 | 7 | 4 | 0 | 4 | 5 | 8-18 | 3-11 | 4-6 |
| Issac Dorceus#7 | 13 | 7 | 2 | 3 | 1 | 3 | 3 | 5-12 | 1-3 | 2-4 |
| Lamar Escontrias#0 | 13 | 3 | 4 | 3 | 0 | 0 | 1 | 5-13 | 3-9 | 0-0 |
| Ernell Chiverton#9 | 9 | 6 | 1 | 1 | 0 | 2 | 1 | 3-6 | 0-2 | 3-4 |
| Peyton Geano#8 | 5 | 3 | 0 | 0 | 1 | 0 | 2 | 2-3 | 0-1 | 1-1 |
| Dalvin Holmes#3 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2-6 | 0-4 | 0-1 |
| Pierre Dorce#1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| Quan Moore#2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team8 players | 67 | 30 | 15 | 12 | 2 | 10 | 12 | 25-6041.7% | 7-3122.6% | 10-1662.5% |

Lions Perception
63| Player | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Daymond Cowlah II#11 | 15 | 7 | 3 | 3 | 0 | 4 | 1 | 5-10 | 3-4 | 2-2 |
| Rene Alexandre#7 | 12 | 3 | 0 | 1 | 0 | 1 | 2 | 4-9 | 2-4 | 2-2 |
| Keaton Smith#2 | 9 | 5 | 4 | 1 | 1 | 1 | 2 | 4-10 | 0-0 | 1-2 |
| Andre Campbell#22 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 3-4 | 1-1 | 0-0 |
| Quintyn Flemister#0 | 7 | 5 | 5 | 3 | 0 | 2 | 0 | 3-6 | 1-3 | 0-0 |
| Jonathan Henry#25 | 7 | 8 | 1 | 0 | 1 | 5 | 4 | 3-6 | 1-2 | 0-1 |
| Justin Skaff#8 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1-2 | 0-1 | 2-2 |
| Josias Metellus#21 | 2 | 3 | 2 | 0 | 0 | 3 | 1 | 1-8 | 0-4 | 0-0 |
| Team8 players | 63 | 32 | 16 | 8 | 2 | 16 | 14 | 24-5543.6% | 8-1942.1% | 7-977.8% |





