
Ducks
55| Player | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Escontrias#5 | 23 | 12 | 3 | 2 | 0 | 3 | 4 | 7-24 | 4-12 | 5-6 |
| Issac Dorceus#7 | 11 | 5 | 1 | 0 | 0 | 1 | 5 | 4-14 | 1-2 | 2-5 |
| Quan Moore#2 | 6 | 2 | 0 | 1 | 0 | 2 | 1 | 2-5 | 2-5 | 0-0 |
| Ernell Chiverton#9 | 5 | 10 | 1 | 1 | 1 | 1 | 3 | 2-8 | 0-0 | 1-2 |
| Lamar Escontrias#0 | 4 | 2 | 1 | 4 | 0 | 2 | 3 | 2-15 | 0-5 | 0-0 |
| Peyton Geano#8 | 4 | 5 | 0 | 1 | 1 | 1 | 2 | 2-4 | 0-2 | 0-0 |
| Kevin Harvey#6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| Pierre Dorce#1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Dalvin Holmes#3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 |
| Team9 players | 55 | 37 | 7 | 10 | 2 | 11 | 19 | 20-7327.4% | 7-2626.9% | 8-1361.5% |

Orlando Stampede
65| Player | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Trevon Gray#11 | 21 | 15 | 1 | 2 | 1 | 0 | 3 | 8-17 | 0-5 | 5-7 |
| Nixon Alvarado | 20 | 3 | 1 | 2 | 0 | 3 | 1 | 6-16 | 1-5 | 7-8 |
| Jahrice Taylor#22 | 12 | 8 | 4 | 2 | 0 | 0 | 2 | 5-11 | 0-1 | 2-5 |
| Marcus Russel#33 | 7 | 13 | 0 | 1 | 2 | 6 | 5 | 3-7 | 0-0 | 1-2 |
| Trea Henderson | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 2-6 | 1-4 | 0-2 |
| Elijah Cameron#1 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 0-5 | 0-2 | 0-0 |
| Rashad Peacock | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 |
| Team7 players | 65 | 47 | 7 | 7 | 3 | 13 | 16 | 24-6338.1% | 2-1711.8% | 15-2462.5% |





