
Lions Perception
89| Player | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Daymond Cowlah II#11 | 17 | 5 | 7 | 6 | 0 | 4 | 2 | 7-13 | 2-6 | 1-2 |
| Keaton Smith#2 | 17 | 11 | 3 | 1 | 1 | 0 | 2 | 7-8 | 0-1 | 3-4 |
| Jonathan Henry#25 | 15 | 6 | 2 | 0 | 0 | 0 | 4 | 6-10 | 2-3 | 1-2 |
| Rene Alexandre#7 | 13 | 5 | 3 | 0 | 0 | 2 | 1 | 5-8 | 2-4 | 1-2 |
| Josias Metellus#21 | 13 | 2 | 2 | 0 | 0 | 4 | 0 | 5-12 | 3-7 | 0-0 |
| Quintyn Flemister#0 | 9 | 3 | 2 | 0 | 0 | 1 | 1 | 3-4 | 1-1 | 2-2 |
| Andre Campbell#22 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 1-4 | 0-2 | 1-2 |
| Justin Skaff#8 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1-2 | 0-1 | 0-0 |
| Team8 players | 89 | 39 | 20 | 7 | 1 | 12 | 11 | 35-6157.4% | 10-2540.0% | 9-1464.3% |

Spartans
75| Player | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Dontay Hardnett Jr.#4 | 39 | 6 | 4 | 0 | 0 | 0 | 0 | 14-20 | 8-11 | 3-4 |
| Damian Bing#11 | 17 | 4 | 0 | 3 | 0 | 0 | 2 | 7-20 | 3-11 | 0-1 |
| Hosea Defretis#23 | 9 | 4 | 2 | 0 | 0 | 1 | 5 | 4-7 | 0-0 | 1-2 |
| Noah Dubose#7 | 5 | 5 | 3 | 2 | 1 | 4 | 4 | 2-9 | 1-5 | 0-2 |
| Ethan Lorenzo#22 | 5 | 4 | 1 | 0 | 0 | 4 | 0 | 2-6 | 1-3 | 0-0 |
| Manny Manny#5 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0-1 | 0-0 | 0-0 |
| Team6 players | 75 | 24 | 11 | 5 | 1 | 11 | 15 | 29-6346.0% | 13-3043.3% | 4-944.4% |





