
Ducks
53| Player | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Ernell Chiverton#9 | 17 | 14 | 1 | 2 | 0 | 0 | 1 | 6-12 | 1-2 | 4-7 |
| Jalen Escontrias#5 | 13 | 5 | 5 | 0 | 0 | 2 | 1 | 4-9 | 0-2 | 5-6 |
| Lamar Escontrias#0 | 9 | 4 | 0 | 1 | 0 | 1 | 1 | 4-15 | 1-5 | 0-0 |
| Issac Dorceus#7 | 6 | 11 | 1 | 0 | 0 | 2 | 2 | 3-13 | 0-1 | 0-0 |
| Quan Moore#2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2-4 | 2-4 | 0-0 |
| Dalvin Holmes#3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1-3 | 0-0 | 0-0 |
| Peyton Geano#8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Kevin Harvey#6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team8 players | 53 | 37 | 10 | 3 | 0 | 6 | 6 | 20-5635.7% | 4-1428.6% | 9-1369.2% |

Orlando Stampede
38| Player | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Jahrice Taylor#22 | 14 | 7 | 0 | 1 | 0 | 0 | 1 | 6-13 | 0-1 | 2-4 |
| Jordan Hernandez#10 | 11 | 3 | 1 | 1 | 1 | 2 | 3 | 5-12 | 1-3 | 0-0 |
| Elijah Cameron#1 | 4 | 6 | 0 | 0 | 0 | 1 | 2 | 2-4 | 0-2 | 0-0 |
| Trevon Gray#11 | 3 | 5 | 1 | 0 | 2 | 1 | 4 | 1-8 | 0-3 | 1-2 |
| Nixon Alvarado | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 |
| Trea Henderson | 2 | 6 | 3 | 1 | 0 | 0 | 3 | 1-13 | 0-8 | 0-0 |
| Marcus Russel#33 | 2 | 5 | 0 | 0 | 1 | 3 | 3 | 1-3 | 0-0 | 0-0 |
| Rashad Peacock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Daniel Taveras#7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Team9 players | 38 | 34 | 5 | 3 | 4 | 8 | 16 | 17-5630.4% | 1-175.9% | 3-650.0% |





