
Ducks
59| Player | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Escontrias#5 | 23 | 8 | 4 | 3 | 0 | 5 | 1 | 10-17 | 2-6 | 1-1 |
| Lamar Escontrias#0 | 14 | 6 | 1 | 2 | 0 | 2 | 3 | 6-11 | 2-6 | 0-0 |
| Issac Dorceus#7 | 10 | 5 | 1 | 2 | 0 | 0 | 3 | 5-14 | 0-3 | 0-0 |
| Ernell Chiverton#9 | 8 | 5 | 2 | 1 | 1 | 1 | 3 | 4-10 | 0-0 | 0-1 |
| Quan Moore#2 | 3 | 2 | 0 | 1 | 1 | 1 | 1 | 1-3 | 1-3 | 0-0 |
| Dalvin Holmes#3 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 0-3 | 0-1 | 1-2 |
| Peyton Geano#8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Kevin Harvey#6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team8 players | 59 | 30 | 8 | 11 | 2 | 11 | 11 | 26-5844.8% | 5-1926.3% | 2-450.0% |

Lions Perception
53| Player | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Rene Alexandre#7 | 22 | 2 | 2 | 3 | 0 | 4 | 2 | 9-14 | 4-8 | 0-0 |
| Quintyn Flemister#0 | 11 | 8 | 5 | 0 | 0 | 3 | 1 | 4-11 | 3-7 | 0-0 |
| Jonathan Henry#25 | 8 | 6 | 2 | 0 | 0 | 4 | 2 | 3-5 | 0-1 | 2-2 |
| Keaton Smith#2 | 8 | 11 | 1 | 2 | 3 | 0 | 0 | 3-11 | 0-0 | 2-5 |
| Josias Metellus#21 | 3 | 7 | 4 | 0 | 0 | 3 | 3 | 1-11 | 1-10 | 0-0 |
| Andre Campbell#22 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0-2 | 0-2 | 1-2 |
| Justin Skaff#8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team7 players | 53 | 36 | 15 | 5 | 3 | 15 | 10 | 20-5437.0% | 8-2828.6% | 5-955.6% |





