
Ducks
81| Player | Pts | Reb | OReb | DReb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton Geano#8 | 32 | 15 | 6 | 9 | 2 | 3 | 0 | 3 | 1 | 12-18 | 6-8 | 2-2 |
| Issac Dorceus#7 | 16 | 9 | 1 | 8 | 5 | 1 | 2 | 1 | 2 | 7-14 | 0-3 | 2-3 |
| Quan Moore#2 | 10 | 3 | 0 | 3 | 5 | 1 | 0 | 2 | 0 | 3-7 | 3-7 | 1-4 |
| Trea Henderson | 9 | 7 | 1 | 6 | 3 | 2 | 1 | 1 | 1 | 3-8 | 1-5 | 2-3 |
| Dalvin Holmes#3 | 9 | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 3 | 3-9 | 1-4 | 2-9 |
| Imsety Christophe#24 | 4 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 2-4 | 0-0 | 0-0 |
| Ethan Lorenzo#22 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 1-3 | 0-1 | 0-0 |
| Team7 players | 82 | 39 | 10 | 29 | 19 | 11 | 4 | 13 | 8 | 31-6349.2% | 11-2839.3% | 9-2142.9% |

Lions Perception
73| Player | Pts | Reb | OReb | DReb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rene Alexandre#7 | 24 | 3 | 0 | 3 | 3 | 1 | 0 | 5 | 0 | 10-18 | 4-8 | 0-0 |
| Jonathan Henry#25 | 16 | 10 | 3 | 7 | 3 | 0 | 0 | 0 | 4 | 6-16 | 0-4 | 4-4 |
| Elijah Crump#7 | 12 | 7 | 5 | 2 | 4 | 2 | 0 | 3 | 0 | 6-12 | 0-0 | 0-0 |
| Quintyn Flemister#0 | 11 | 5 | 1 | 4 | 2 | 2 | 0 | 3 | 1 | 4-15 | 0-6 | 3-5 |
| Lawerence Anderson#10 | 6 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 3-7 | 0-2 | 0-0 |
| Courtney Fredrick#5 | 4 | 11 | 6 | 5 | 1 | 1 | 0 | 2 | 2 | 2-10 | 0-6 | 0-0 |
| Jawwad Knuckle | 0 | 5 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0-5 | 0-3 | 0-0 |
| Team7 players | 73 | 48 | 21 | 27 | 15 | 7 | 1 | 13 | 11 | 31-8337.3% | 4-2913.8% | 7-977.8% |
Ducks — the box score adds to 82, while the recorded final says 81.The scoreboard above is the score the league recorded; the table totals are what the individual lines add up to.





