FinalBarnett Park
Central Florida Snipers forfeited — the win was awarded to Lions Perception. The box score below still counts toward players' stats.

Central Florida Snipers
56| Player | Pts | Reb | OReb | DReb | Ast | Stl | Blk | TO | PF | FG | 2PT | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Youssef Sweiss#5 | 15 | 3 | 3 | 0 | 5 | 2 | 0 | 7 | 6 | 5-13 | 4-5 | 1-8 | 4-4 |
| Matt Williams | 13 | 9 | 3 | 6 | 2 | 0 | 0 | 4 | 1 | 6-13 | 5-8 | 1-5 | 0-0 |
| Joel Jesoel Sanchez#2 | 11 | 3 | 1 | 2 | 1 | 3 | 0 | 3 | 5 | 3-10 | 2-6 | 1-4 | 4-5 |
| Shaqqaun Wade | 6 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 3-6 | 3-6 | 0-0 | 0-0 |
| Andrew Williams | 4 | 5 | 1 | 4 | 1 | 2 | 0 | 3 | 2 | 2-4 | 2-3 | 0-1 | 0-1 |
| Mike Ronnie | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0-1 | 0-1 | 3-3 |
| Team6 players | 56 | 24 | 9 | 15 | 10 | 8 | 0 | 19 | 15 | 19-4839.6% | 16-2955.2% | 3-1915.8% | 11-1384.6% |

Lions Perception
53| Player | Pts | Reb | OReb | DReb | Ast | Stl | Blk | TO | PF | FG | 2PT | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josias Metellus#21 | 12 | 3 | 2 | 1 | 1 | 2 | 0 | 2 | 2 | 5-11 | 3-7 | 2-4 | 0-0 |
| Jonathan Henry#25 | 9 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 4 | 3-7 | 2-3 | 1-4 | 2-3 |
| Rene Alexandre#7 | 8 | 8 | 1 | 7 | 1 | 1 | 0 | 2 | 1 | 2-6 | 2-3 | 0-3 | 4-4 |
| Elijah Crump#7 | 8 | 0 | — | — | 0 | 0 | 0 | 1 | 0 | 3-5 | 2-3 | 1-2 | 1-1 |
| Trayvond Etienne | 7 | 2 | 1 | 1 | 2 | 2 | 1 | 3 | 3 | 3-4 | 3-3 | 0-1 | 1-1 |
| Quintyn Flemister#0 | 3 | 2 | 1 | 1 | 4 | 3 | 0 | 1 | 1 | 1-5 | 1-3 | 0-2 | 1-4 |
| Courtney Fredrick#5 | 3 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 1-1 | 0-0 | 1-1 | 0-0 |
| Maximus Benjamin | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | 1 | 1-6 | 1-2 | 0-4 | 0-0 |
| Lawerence Anderson#10 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 0-1 | 0-0 | 0-1 | 0-0 |
| Team9 players | 53 | 22 | 5 | 17 | 13 | 12 | 1 | 18 | 16 | 19-4641.3% | 14-2458.3% | 5-2222.7% | 9-1369.2% |
Lions Perception awarded win over Central Florida Snipers after forfeit
Lions Perception were awarded the win over Central Florida Snipers by forfeit.





