FinalBarnett Park
Eagles forfeited — the win was awarded to Lions Perception. The box score below still counts toward players' stats.

Eagles
101| Player | Pts | Reb | OReb | DReb | Ast | Stl | Blk | TO | PF | FG | 2PT | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trint Bryant#1 | 40 | 11 | 7 | 4 | 7 | 2 | 0 | 4 | 1 | 16-30 | 13-22 | 3-8 | 5-7 |
| Ahjiah Thompson#6 | 20 | 8 | 2 | 6 | 7 | 2 | 2 | 2 | 1 | 8-17 | 5-9 | 3-8 | 1-2 |
| Ernell Chiverton#9 | 19 | 12 | 5 | 7 | 2 | 3 | 1 | 1 | 3 | 7-16 | 2-5 | 5-11 | 0-0 |
| Damian Bing#11 | 18 | 6 | 1 | 5 | 2 | 1 | 0 | 0 | 2 | 5-21 | 2-8 | 3-13 | 5-7 |
| Marcus Russel#33 | 7 | 10 | 3 | 7 | 4 | 2 | 2 | 0 | 4 | 3-5 | 3-5 | 0-0 | 1-2 |
| Team5 players | 101 | 47 | 18 | 29 | 22 | 10 | 5 | 7 | 11 | 39-8943.8% | 25-4951.0% | 14-4035.0% | 12-1866.7% |

Lions Perception
94| Player | Pts | Reb | OReb | DReb | Ast | Stl | Blk | TO | PF | FG | 2PT | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Henry#25 | 18 | 7 | 3 | 4 | 1 | 1 | 0 | 2 | 4 | 6-12 | 4-9 | 2-3 | 4-6 |
| Josias Metellus#21 | 18 | 3 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 6-15 | 2-6 | 4-9 | 2-2 |
| Quintyn Flemister#0 | 16 | 6 | 0 | 6 | 6 | 0 | 0 | 6 | 2 | 6-9 | 2-2 | 4-7 | 0-0 |
| Rene Alexandre#7 | 14 | 2 | 0 | 2 | 4 | 1 | 0 | 2 | 0 | 5-11 | 2-3 | 3-8 | 1-2 |
| Trayvond Etienne | 9 | 12 | 4 | 8 | 4 | 0 | 5 | 2 | 4 | 4-10 | 3-6 | 1-4 | 0-0 |
| Maximus Benjamin | 7 | 4 | 1 | 3 | 4 | 2 | 0 | 2 | 1 | 2-6 | 1-3 | 1-3 | 2-2 |
| Elijah Crump#7 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3-9 | 3-7 | 0-2 | 0-0 |
| Courtney Fredrick#5 | 3 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 1-5 | 0-2 | 1-3 | 0-0 |
| Lawerence Anderson#10 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1-1 | 1-1 | 0-0 | 0-0 |
| Team9 players | 94 | 42 | 9 | 33 | 27 | 5 | 6 | 14 | 15 | 34-7843.6% | 18-3946.2% | 16-3941.0% | 9-1275.0% |
Lions Perception awarded win over Eagles after forfeit
Lions Perception were awarded the win over Eagles by forfeit.





