
Eagles
155| Player | Pts | Reb | OReb | DReb | Ast | Stl | Blk | TO | PF | FG | 2PT | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trint Bryant#1 | 62 | 4 | 2 | 2 | 6 | 0 | 1 | 1 | 0 | 24-37 | 16-18 | 8-19 | 6-7 |
| Ahjiah Thompson#6 | 27 | 12 | 4 | 8 | 8 | 6 | 0 | 1 | 0 | 11-19 | 8-11 | 3-8 | 2-2 |
| Ernell Chiverton#9 | 20 | 12 | 9 | 3 | 8 | 1 | 0 | 0 | 1 | 9-22 | 7-13 | 2-9 | 0-0 |
| Damian Bing#11 | 18 | 7 | 1 | 6 | 5 | 1 | 0 | 1 | 2 | 8-19 | 6-13 | 2-6 | 0-0 |
| Marcus Russel#33 | 11 | 14 | 6 | 8 | 2 | 1 | 0 | 0 | 1 | 5-8 | 4-6 | 1-2 | 0-0 |
| Andre Campbell#22 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1-6 | 0-3 | 1-3 | 0-0 |
| Team6 players | 155 | 51 | 23 | 28 | 29 | 9 | 1 | 3 | 5 | 58-11152.3% | 41-6464.1% | 17-4736.2% | 8-988.9% |

Ducks
133| Player | Pts | Reb | OReb | DReb | Ast | Stl | Blk | TO | PF | FG | 2PT | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Imsety Christophe#24 | 33 | 10 | 7 | 3 | 5 | 1 | 0 | 0 | 2 | 15-20 | 12-13 | 3-7 | 0-0 |
| Peyton Geano#8 | 29 | 16 | 3 | 13 | 8 | 0 | 2 | 6 | 4 | 12-26 | 7-10 | 5-16 | 0-0 |
| Issac Dorceus#7 | 28 | 6 | 2 | 4 | 5 | 0 | 0 | 3 | 4 | 12-24 | 11-17 | 1-7 | 3-6 |
| Ethan Lorenzo#22 | 19 | 5 | 0 | 5 | 4 | 1 | 0 | 0 | 1 | 7-14 | 2-3 | 5-11 | 0-0 |
| Quan Moore#2 | 11 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4-11 | 1-1 | 3-10 | 0-0 |
| Team5 players | 133 | 38 | 12 | 26 | 25 | 2 | 2 | 9 | 11 | 50-9552.6% | 33-4475.0% | 17-5133.3% | 3-650.0% |
Eagles pull clear of Ducks 155-133
Trint Bryant scored 62 as Eagles beat Ducks 155-133.





