
Orlando Stampede
72| Player | Pts | Reb | OReb | DReb | Ast | Stl | Blk | TO | PF | FG | 2PT | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Escontrias#5 | 27 | 9 | 4 | 5 | 5 | 2 | 0 | 0 | 2 | 7-21 | 7-13 | 0-8 | 13-16 |
| Trevon Gray#11 | 13 | 8 | 2 | 6 | 2 | 1 | 0 | 0 | 4 | 6-13 | 5-10 | 1-3 | 0-0 |
| Nyamekye Johnson | 13 | 4 | 0 | 4 | 1 | 3 | 0 | 2 | 2 | 5-10 | 4-7 | 1-3 | 2-2 |
| Lamar Escontrias#0 | 12 | 3 | 1 | 2 | 3 | 2 | 0 | 3 | 2 | 4-14 | 3-8 | 1-6 | 3-4 |
| Keaton Smith#2 | 3 | 5 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 1-3 | 1-3 | 0-0 | 1-2 |
| Daniel Taveras#7 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1-3 | 1-3 | 0-0 | 0-0 |
| Hosea Defretis#23 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Team7 players | 72 | 32 | 11 | 21 | 13 | 8 | 0 | 7 | 12 | 24-6437.5% | 21-4447.7% | 3-2015.0% | 19-2479.2% |

Central Florida Snipers
62| Player | Pts | Reb | OReb | DReb | Ast | Stl | Blk | TO | PF | FG | 2PT | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landry Palata | 25 | 10 | 3 | 7 | 3 | 3 | 2 | 3 | 4 | 8-24 | 5-13 | 3-11 | 6-9 |
| Andrew Williams | 13 | 15 | 11 | 4 | 2 | 0 | 1 | 1 | 5 | 5-8 | 3-5 | 2-3 | 1-3 |
| Joel Jesoel Sanchez#2 | 12 | 5 | 1 | 4 | 2 | 2 | 0 | 3 | 3 | 4-11 | 1-4 | 3-7 | 1-1 |
| Riley Kilgore | 9 | 5 | 1 | 4 | 1 | 0 | 0 | 4 | 1 | 3-15 | 1-7 | 2-8 | 1-2 |
| Shaqqaun Wade | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1-2 | 1-2 | 0-0 | 0-0 |
| Matt Williams | 2 | 6 | 0 | 6 | 0 | 2 | 0 | 6 | 5 | 1-4 | 1-3 | 0-1 | 0-0 |
| Team6 players | 62 | 42 | 17 | 25 | 8 | 7 | 3 | 17 | 21 | 22-6434.4% | 12-3435.3% | 10-3033.3% | 9-1560.0% |
Escontrias leads Orlando Stampede by 10 over Central Florida Snipers
Jalen Escontrias scored 27 as Orlando Stampede beat Central Florida Snipers 72-62.





