
Central Florida Snipers
76| Player | Pts | Reb | OReb | DReb | Ast | Stl | Blk | TO | PF | FG | 2PT | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landry Palata | 23 | 12 | 5 | 7 | 4 | 3 | 3 | 8 | 3 | 9-18 | 9-15 | 0-3 | 5-7 |
| Andrew Williams | 16 | 8 | 4 | 4 | 0 | 2 | 2 | 0 | 2 | 7-10 | 6-8 | 1-2 | 1-2 |
| Joel Jesoel Sanchez#2 | 11 | 5 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 3-11 | 3-7 | 0-4 | 5-6 |
| Riley Kilgore | 9 | 4 | 1 | 3 | 10 | 1 | 1 | 1 | 3 | 1-13 | 1-5 | 0-8 | 7-10 |
| Matt Williams | 8 | 4 | 0 | 4 | 3 | 0 | 0 | 3 | 2 | 3-10 | 3-7 | 0-3 | 2-2 |
| Jones Portalus | 4 | 5 | 0 | 5 | 0 | 1 | 0 | 1 | 4 | 2-3 | 2-3 | 0-0 | 0-0 |
| Team6 players | 76 | 38 | 13 | 25 | 20 | 8 | 6 | 14 | 14 | 25-6538.5% | 24-4553.3% | 1-205.0% | 20-2774.1% |

Orlando Stampede
73| Player | Pts | Reb | OReb | DReb | Ast | Stl | Blk | TO | PF | FG | 2PT | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevon Gray#11 | 27 | 8 | 4 | 4 | 4 | 4 | 0 | 5 | 1 | 11-19 | 10-15 | 1-4 | 4-6 |
| Jalen Escontrias#5 | 17 | 11 | 3 | 8 | 8 | 2 | 0 | 0 | 5 | 7-24 | 6-16 | 1-8 | 2-2 |
| Lamar Escontrias#0 | 17 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | 6-19 | 1-5 | 5-14 | 0-0 |
| Keaton Smith#2 | 8 | 7 | 4 | 3 | 1 | 1 | 1 | 1 | 5 | 3-10 | 3-10 | 0-0 | 2-2 |
| Hosea Defretis#23 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 2-3 | 2-3 | 0-0 | 0-0 |
| Daniel Taveras#7 | 0 | 7 | 5 | 2 | 1 | 1 | 0 | 2 | 5 | 0-4 | 0-4 | 0-0 | 0-0 |
| Team6 players | 73 | 38 | 18 | 20 | 17 | 9 | 2 | 10 | 21 | 29-7936.7% | 22-5341.5% | 7-2626.9% | 8-1080.0% |
Central Florida Snipers edge Orlando Stampede 76-73
Andrew Williams scored 16 as Central Florida Snipers beat Orlando Stampede 76-73.





