
Orlando Stampede
72| Player | Pts | Reb | OReb | DReb | Ast | Stl | Blk | TO | PF | FG | 2PT | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevon Gray#11 | 22 | 7 | 3 | 4 | 2 | 0 | 1 | 2 | 1 | 10-14 | 10-12 | 0-2 | 2-4 |
| Jalen Escontrias#5 | 20 | 7 | 4 | 3 | 3 | 4 | 0 | 3 | 2 | 7-21 | 5-11 | 2-10 | 4-5 |
| Lamar Escontrias#0 | 18 | 4 | 0 | 4 | 2 | 2 | 0 | 3 | 4 | 8-19 | 6-11 | 2-8 | 0-0 |
| Nyamekye Johnson | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1-4 | 1-3 | 0-1 | 2-2 |
| Daniel Taveras#7 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1-3 | 1-3 | 0-0 | 2-4 |
| Hosea Defretis#23 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1-1 | 1-1 | 0-0 | 0-0 |
| Keaton Smith#2 | 2 | 11 | 4 | 7 | 3 | 1 | 0 | 3 | 3 | 1-2 | 1-1 | 0-1 | 0-4 |
| Team7 players | 72 | 35 | 14 | 21 | 12 | 7 | 1 | 11 | 15 | 29-6445.3% | 25-4259.5% | 4-2218.2% | 10-1952.6% |

Central Florida Snipers
49| Player | Pts | Reb | OReb | DReb | Ast | Stl | Blk | TO | PF | FG | 2PT | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landry Palata | 21 | 6 | 3 | 3 | 2 | 1 | 1 | 3 | 4 | 8-20 | 7-15 | 1-5 | 4-5 |
| Riley Kilgore | 9 | 3 | 0 | 3 | 3 | 3 | 0 | 5 | 3 | 3-14 | 3-7 | 0-7 | 3-4 |
| Matt Williams | 8 | 4 | 0 | 4 | 1 | 1 | 0 | 2 | 1 | 3-9 | 3-5 | 0-4 | 2-2 |
| Jones Portalus | 7 | 5 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 3-6 | 2-5 | 1-1 | 0-0 |
| Andrew Williams | 7 | 11 | 7 | 4 | 1 | 0 | 0 | 0 | 4 | 2-2 | 2-2 | 0-0 | 3-6 |
| Joel Jesoel Sanchez#2 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 4 | 0-7 | 0-1 | 0-6 | 1-2 |
| Team6 players | 49 | 31 | 13 | 18 | 8 | 9 | 1 | 13 | 18 | 19-5832.8% | 17-3548.6% | 2-238.7% | 13-1968.4% |
Gray drops 22 as Orlando Stampede run away from Central Florida Snipers
Trevon Gray scored 22 as Orlando Stampede beat Central Florida Snipers 72-49.





